Krk, Hrvatska
German
00:36
MY | 26 ft | 4 | 1 |
MB | 9 ft | 4 | 1 |
MB | 25 ft | 12 | 0 |
MB | 18 ft | 6 | 0 |
MB | 36 ft | 4 | 2 |
MY | 6 ft | 2 | 1 |
MB | 33 ft | 6 | 3 |
IO | 22 ft | 10 | 0 |
MY | 24 ft | 2 | 1 |
MB | 21 ft | 7 | 0 |
O | 30 ft | 12 | 0 |
MB | 23 ft | 2 | 1 |
IO | 8 ft | 12 | 0 |
MB | 22 ft | 10 | 0 |
MB | 22 ft | 2 | 1 |
RI | 21 ft | 8 | 0 |
MB | 21 ft | 6 | 0 |
RI | 17 ft | 7 | 0 |
MY | 25 ft | 2 | 1 |
MB | 18 ft | 6 | 0 |
RI | 24 ft | 12 | 0 |
MB | 26 ft | 2 | 1 |
MB | 19 ft | 7 | 0 |
MB | 20 ft | 2 | 1 |
RI | 21 ft | 8 | 0 |
IO | 26 ft | 12 | 0 |
MY | 20 ft | 7 | 0 |
MB | 22 ft | 10 | 0 |
MY | 26 ft | 4 | 1 |
MY | 22 ft | 10 | 0 |
MB | 18 ft | 6 | 0 |
MB | 13 ft | 6 | 0 |
MB | 25 ft | 2 | 1 |
MB | 22 ft | 10 | 0 |
MB | 21 ft | 6 | 0 |
RI | 25 ft | 12 | 0 |
MB | 29 ft | 4 | 2 |
RI | 14 ft | 5 | 0 |
MB | 23 ft | 2 | 1 |
IO | 30 ft | 2 | 1 |
Christa
Beautiful boat and excellent service