Bodrum
English (UK)
Turkish
04:46
Universty
Chemistry
Gulet | 56 ft | 6 | 3 |
Motor Yacht | 69 ft | 6 | 3 |
Ketch | 56 ft | 12 | 2 |
Motor Yacht | 59 ft | 6 | 3 |
Motor Yacht | 62 ft | 6 | 3 |
Motor Yacht | 75 ft | 8 | 4 |
Catamaran | 46 ft | 9 | 4 |
Motor Yacht | 79 ft | 6 | 3 |
Gulet | 79 ft | 6 | 3 |
Motor Yacht | 89 ft | 8 | 4 |
Motor Yacht | 76 ft | 8 | 4 |
Motor Yacht | 50 ft | 6 | 3 |
Motor Yacht | 66 ft | 6 | 3 |
Motor Yacht | 159 ft | 10 | 5 |
Traditional | 33 ft | 6 | 1 |
Motor Yacht | 57 ft | 6 | 3 |
Motor Yacht | 49 ft | 6 | 3 |
Motor Yacht | 51 ft | 6 | 3 |
Motor Yacht | 72 ft | 6 | 3 |
Motor Yacht | 98 ft | 8 | 4 |
Motor Yacht | 25 ft | 8 | 4 |
Ketch | 85 ft | 8 | 4 |
Gulet | 105 ft | 12 | 6 |
Motor Yacht | 54 ft | 4 | 2 |
Gulet | 79 ft | 10 | 5 |
Motor Yacht | 66 ft | 8 | 4 |
Motor Yacht | 72 ft | 8 | 4 |
Motor Yacht | 82 ft | 8 | 4 |
Motor Yacht | 57 ft | 6 | 3 |
Motor Yacht | 82 ft | 6 | 3 |
Motor Yacht | 75 ft | 6 | 3 |
Sailing Yacht | 50 ft | 8 | 4 |
Motor Yacht | 142 ft | 12 | 6 |
Catamaran | 42 ft | 10 | 4 |
Motor Yacht | 85 ft | 8 | 4 |
Gulet | 66 ft | 25 | 2 |
Trawler | 66 ft | 8 | 4 |
Motor Yacht | 82 ft | 8 | 4 |
Catamaran | 38 ft | 8 | 4 |
Motor Sailer | 72 ft | 9 | 5 |
Motor Yacht | 26 ft | 8 | 4 |
Motor Yacht | 60 ft | 6 | 3 |
Traditional | 46 ft | 4 | 2 |
Gulet | 96 ft | 10 | 5 |
Motor Yacht | 62 ft | 8 | 4 |
Motor Yacht | 79 ft | 8 | 4 |
Motor Yacht | 25 ft | 6 | 3 |
Gulet | 46 ft | 8 | 2 |
Motor Yacht | 52 ft | 4 | 2 |
Motor Yacht | 79 ft | 8 | 4 |
Gulet | 105 ft | 100 | 4 |
Motor Yacht | 49 ft | 4 | 2 |
Motor Yacht | 98 ft | 8 | 4 |
Gulet | 66 ft | 8 | 4 |
Motor Yacht | 57 ft | 6 | 3 |
Motor Yacht | 49 ft | 6 | 3 |
Motor Yacht | 49 ft | 4 | 2 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology